| RETURN
TO MAIN CHART MENU |
|
| Market
Charts Western US Items |
|
| Hem-Fir Spokane | |
| 2x4 StdBtr | 2x4 Util |
| 2x6 2Btr | 2x6 #3 |
| 2x8 2Btr | 2x8 #3 |
| 2x10 2Btr | 2x10 #3 |
| 2x12 2Btr | 2x12 #3 |
| 2x4 Studs 8' | 2x4 Studs 9' |
| 2x6 Studs (92 5/8) | |
| Hem-Fir Redding | |
| 2x4 StdBtr | 2x4 Util |
| 2x6 2Btr | 2x6 #3 |
| 2x8 2Btr | 2x8 #3 |
| 2x10 2Btr | 2x10 #3 |
| 2x12 2Btr | 2x12 #3 |
| Hem-Fir Coast | |
| 2x4 StdBtr | 2x4 Util |
| 2x6 2Btr | 2x6 #3 |
| 2x8 2Btr | 2x8 #3 |
| 2x10 2Btr | 2x10 #3 |
| 2x12 2Btr | 2x12 #3 |
| 2x4 Studs (92 5/8) | |
| KD Doug-Fir, Inland | |
| 2x4 StdBtr | 2x4 Util |
| 2x6 2Btr | 2x6 #3 |
| 2x8 2Btr | 2x8 #3 |
| 2x10 2Btr | 2x10 #3 |
| 2x12 2Btr | 2x12 #3 |
| 2x4 Studs 8' | |
| KD Fir&Larch, Inland | |
| 2x4 StdBtr | 2x4 Util |
| 2x6 2Btr | 2x6 #3 |
| 2x8 2Btr | 2x8 #3 |
| 2x10 2Btr | 2x10 #3 |
| 2x12 2Btr | 2x12 #3 |
| 2x4 Studs 8' | 2x4 Studs 9' |
| 2x6 Studs (92 5/8) | |
| Ponderosa Pine | |
| 2x4 StdBtr | |
| 2x6 2Btr | |
| 2x8 2Btr | |
| 2x10 2Btr | |
| 2x12 2Btr | |
| SPF South | |
| 2x4 StdBtr | 2x4 Util |
| 2x6 2Btr | 2x6 #3 |
| ESLP | |
| 2x4 Studs 8' | 2x4 Studs 9' |
| 2x6 Studs 8' | |
| RETURN
TO MAIN CHART MENU |
|